HSIMC Route Capability
27 · AP LEI CHAU (WAI FUNG STREET) - ABERDEEN (SAI ON STREET)
ROUTE CAPABILITY REFERENCEPRINTABLEEXECUTION DORMANTAUTHORITY UNBOUND
| Capability ID | HRI-CAP-HK-TRANSIT-TD-ROUTE-2007498-A0 |
|---|---|
| Agency / mode | GMB · BUS |
| Source route | 2007498 |
| Stop references | 10 records · 8 unique Runtime identities |
| State | REFERENCE_ONLY · DORMANT · UNBOUND · NOT_COMMITTED |
Capability-to-Runtime relation: each sequence entry resolves to an existing A0-004 stop or station Runtime. This Capability does not create a new Runtime identity.
Reference boundary: this page does not assert current service, timetable validity, interchange safety, accessibility, fare, operator acceptance or Workshell execution.
Official/reference source: DATA.GOV.HK transport dataset
Variant 1 · Direction
| Sequence | Addressable stop Runtime | Source stop |
|---|---|---|
| 1 | WAI FUNG STREET, NEAR SHUN LEE BUILDING HRI-RT-HK-TRANSIT-TD-STOP-20015508-A0 | 20015508 |
| 2 | MAIN STREET, AP LEI CHAU, NEAR COBLE COURT HRI-RT-HK-TRANSIT-TD-STOP-20015509-A0 | 20015509 |
| 3 | NEAR AP LEI CHAU CLINIC, MAIN STREET, AP LEI CHAU HRI-RT-HK-TRANSIT-TD-STOP-20020557-A0 | 20020557 |
| 4 | ABERDEEN PRAYA ROAD, NEAR OCEAN COURT BLOCK 3 HRI-RT-HK-TRANSIT-TD-STOP-20012881-A0 | 20012881 |
| 5 | ABERDEEN PRAYA ROAD, NEAR ABERDEEN PROMENADE HRI-RT-HK-TRANSIT-TD-STOP-20015510-A0 | 20015510 |
| 6 | SAI ON STREET, NEAR PORT CENTRE|SAI ON STREET, NEAR PORT CENTRE HRI-RT-HK-TRANSIT-TD-STOP-20015511-A0 | 20015511 |
Variant 2 · Direction
| Sequence | Addressable stop Runtime | Source stop |
|---|---|---|
| 1 | SAI ON STREET, NEAR PORT CENTRE|SAI ON STREET, NEAR PORT CENTRE HRI-RT-HK-TRANSIT-TD-STOP-20015511-A0 | 20015511 |
| 2 | ABERDEEN MAIN ROAD, NEAR KIN FAI BUILDING HRI-RT-HK-TRANSIT-TD-STOP-20015512-A0 | 20015512 |
| 3 | YUET HOI STREET, NEAR MARINA HABITAT TOWER 3 HRI-RT-HK-TRANSIT-TD-STOP-20012949-A0 | 20012949 |
| 4 | WAI FUNG STREET, NEAR SHUN LEE BUILDING HRI-RT-HK-TRANSIT-TD-STOP-20015508-A0 | 20015508 |