38M · CHUK YUEN (NORTH) ESTATE - WONG TAI SIN PUBLIC LIGHT BUS (SCHEDULED) SERVICE TERMINUS
ROUTE CAPABILITY REFERENCEPRINTABLEEXECUTION DORMANTAUTHORITY UNBOUND
| Capability ID | HRI-CAP-HK-TRANSIT-TD-ROUTE-2004659-A0 |
|---|---|
| Agency / mode | GMB · BUS |
| Source route | 2004659 |
| Stop references | 9 records · 8 unique Runtime identities |
| State | REFERENCE_ONLY · DORMANT · UNBOUND · NOT_COMMITTED |
Official/reference source: DATA.GOV.HK transport dataset
Variant 1 · Direction
| Sequence | Addressable stop Runtime | Source stop |
|---|---|---|
| 1 | WING CHUK STREET, OUTSIDE CHEUNG YUEN HOUSE, CHUK YUEN NORTH ESTATE HRI-RT-HK-TRANSIT-TD-STOP-20012374-A0 | 20012374 |
| 2 | WING CHUK STREET, OUTSIDE PAK YUEN HOUSE, CHUK YUEN NORTH ESTATE HRI-RT-HK-TRANSIT-TD-STOP-20012375-A0 | 20012375 |
| 3 | CHUK YUEN ROAD, CHUK YUEN SPORTS CENTRE|CHUK YUEN ROAD, NEAR TUNG YUEN HOUSE, CHUK YUEN (NORTH) ESTATE HRI-RT-HK-TRANSIT-TD-STOP-20012376-A0 | 20012376 |
| 4 | FUNG TAK ROAD, OUTSIDE WONG TAI SIN FIRE STATION|FUNG TAK ROAD, FUNG TAK ROAD, NEAR FIRE SERVICES DEPARTMENT WONG TAI SIN RANK AND FILE MARRIED QUARTERS BLOCK ANEAR FIRE SERVICES DEPARTMENT WONG TAI SIN RANK AND FILE MARRIED QUARTERS BLOCK A HRI-RT-HK-TRANSIT-TD-STOP-20006016-A0 | 20006016 |
| 5 | WONG TAI SIN PUBLIC LIGHT BUS (SCHEDULED) SERVICE TERMINUS HRI-RT-HK-TRANSIT-TD-STOP-20022571-A0 | 20022571 |
Variant 2 · Direction
| Sequence | Addressable stop Runtime | Source stop |
|---|---|---|
| 1 | WONG TAI SIN PUBLIC LIGHT BUS (SCHEDULED) SERVICE TERMINUS HRI-RT-HK-TRANSIT-TD-STOP-20022571-A0 | 20022571 |
| 2 | CHUK YUEN ROAD, NEAR CHUK YUEN ESTATE COMMUNITY CENTRE HOME AFFAIRS DEPARTMENT|CHUK YUEN ROAD, LAI YUEN HOUSE CHUK YUEN SOUTH ESTATE HRI-RT-HK-TRANSIT-TD-STOP-20012378-A0 | 20012378 |
| 3 | WING CHUK STREET, OPPOSITE PAK YUEN HOUSE, CHUK YUEN NORTH ESTATE HRI-RT-HK-TRANSIT-TD-STOP-20012379-A0 | 20012379 |
| 4 | WING CHUK STREET, OUTSIDE TOA YUEN HOUSE, CHUK YUEN NORTH ESTATE HRI-RT-HK-TRANSIT-TD-STOP-20012380-A0 | 20012380 |