HSIMC Route Capability
503 · QUEEN'S HILL - NORTH DISTRICT HOSPITAL
ROUTE CAPABILITY REFERENCEPRINTABLEEXECUTION DORMANTAUTHORITY UNBOUND
| Capability ID | HRI-CAP-HK-TRANSIT-TD-ROUTE-2004461-A0 |
|---|---|
| Agency / mode | GMB · BUS |
| Source route | 2004461 |
| Stop references | 20 records · 18 unique Runtime identities |
| State | REFERENCE_ONLY · DORMANT · UNBOUND · NOT_COMMITTED |
Capability-to-Runtime relation: each sequence entry resolves to an existing A0-004 stop or station Runtime. This Capability does not create a new Runtime identity.
Reference boundary: this page does not assert current service, timetable validity, interchange safety, accessibility, fare, operator acceptance or Workshell execution.
Official/reference source: DATA.GOV.HK transport dataset
Variant 1 · Direction
| Sequence | Addressable stop Runtime | Source stop |
|---|---|---|
| 1 | QUEEN'S HILL HRI-RT-HK-TRANSIT-TD-STOP-20012604-A0 | 20012604 |
| 2 | OUTSIDE QUEENS HILL SHOPPING CENTRE HRI-RT-HK-TRANSIT-TD-STOP-20019732-A0 | 20019732 |
| 3 | LUNG MA ROAD, NEAR ONE QUEENS HILL HRI-RT-HK-TRANSIT-TD-STOP-20012131-A0 | 20012131 |
| 4 | SAN UK TSUEN / KAN LUNG WAI, SHA TAU KOK ROAD HRI-RT-HK-TRANSIT-TD-STOP-20003250-A0 | 20003250 |
| 5 | MA SIK ROAD, NEAR GREEN CODE HRI-RT-HK-TRANSIT-TD-STOP-20012122-A0 | 20012122 |
| 6 | TIN PING ROAD, NEAR TIN LONG HOUSE, TIN PING ESTATE HRI-RT-HK-TRANSIT-TD-STOP-20012123-A0 | 20012123 |
| 7 | LUNG SUM AVENUE, NEAR TIN YEE HOUSE, TIN PING ESTATE HRI-RT-HK-TRANSIT-TD-STOP-20012124-A0 | 20012124 |
| 8 | LUNG SUM AVENUE, OUTSIDE LUNG FUNG GARDEN HRI-RT-HK-TRANSIT-TD-STOP-20007293-A0 | 20007293 |
| 9 | SAN WAN ROAD, NEAR SHEUNG SHUI STATION HRI-RT-HK-TRANSIT-TD-STOP-20012125-A0 | 20012125 |
| 10 | SAN FUNG AVENUE, NEAR SHEK WU HUI POST OFFICE HRI-RT-HK-TRANSIT-TD-STOP-20003205-A0 | 20003205 |
| 11 | NORTH DISTRICT HOSPITAL HRI-RT-HK-TRANSIT-TD-STOP-20004165-A0 | 20004165 |
Variant 2 · Direction
| Sequence | Addressable stop Runtime | Source stop |
|---|---|---|
| 1 | NORTH DISTRICT HOSPITAL HRI-RT-HK-TRANSIT-TD-STOP-20004165-A0 | 20004165 |
| 2 | LUNG SUM AVENUE, NEAR SPOT HRI-RT-HK-TRANSIT-TD-STOP-20012126-A0 | 20012126 |
| 3 | LUNG SUM AVENUE, OPPOSITE SHEUNG SHUI GARDEN NO.1 HRI-RT-HK-TRANSIT-TD-STOP-20001473-A0 | 20001473 |
| 4 | LUNG SUM AVENUE, NEAR LUNG SUM AVENUE SPORTS CENTRE HRI-RT-HK-TRANSIT-TD-STOP-20012127-A0 | 20012127 |
| 5 | MA SIK ROAD, OPPOSITE BELAIR MONTE|MA SIK ROAD OUTSIDE ONE INNOVALE HRI-RT-HK-TRANSIT-TD-STOP-20012128-A0 | 20012128 |
| 6 | SAN UK TSUEN / KAN LUNG WAI, SHA TAU KOK ROAD HRI-RT-HK-TRANSIT-TD-STOP-20003249-A0 | 20003249 |
| 7 | LUNG MA ROAD, NEAR ONE QUEENS HILL HRI-RT-HK-TRANSIT-TD-STOP-20012129-A0 | 20012129 |
| 8 | QUEENS HILL ESTATE HRI-RT-HK-TRANSIT-TD-STOP-20019733-A0 | 20019733 |
| 9 | QUEEN'S HILL HRI-RT-HK-TRANSIT-TD-STOP-20012604-A0 | 20012604 |