HSIMC Route Capability
807K · UNIVERSITY STATION - TSENG TAU TSUEN
ROUTE CAPABILITY REFERENCEPRINTABLEEXECUTION DORMANTAUTHORITY UNBOUND
| Capability ID | HRI-CAP-HK-TRANSIT-TD-ROUTE-2001227-A0 |
|---|---|
| Agency / mode | GMB · BUS |
| Source route | 2001227 |
| Stop references | 22 records · 19 unique Runtime identities |
| State | REFERENCE_ONLY · DORMANT · UNBOUND · NOT_COMMITTED |
Capability-to-Runtime relation: each sequence entry resolves to an existing A0-004 stop or station Runtime. This Capability does not create a new Runtime identity.
Reference boundary: this page does not assert current service, timetable validity, interchange safety, accessibility, fare, operator acceptance or Workshell execution.
Official/reference source: DATA.GOV.HK transport dataset
Variant 1 · Direction
| Sequence | Addressable stop Runtime | Source stop |
|---|---|---|
| 1 | UNIVERSITY STATION BUS TERMINUS HRI-RT-HK-TRANSIT-TD-STOP-20002275-A0 | 20002275 |
| 2 | MA ON SHAN ROAD OPPOSITE KAM CHUN COURT |MA ON SHAN ROAD OPPOSITE KAM CHUN COURT HRI-RT-HK-TRANSIT-TD-STOP-20019633-A0 | 20019633 |
| 3 | MA ON SHAN ROAD OUTSIDE YIU ON ESTATE HRI-RT-HK-TRANSIT-TD-STOP-20002276-A0 | 20002276 |
| 4 | MA ON SHAN ROAD OUTSIDE SUNSHINE CITY HRI-RT-HK-TRANSIT-TD-STOP-20002277-A0 | 20002277 |
| 5 | SAI SHA ROAD, OUTSIDE MA ON SHAN PLAZA|SAI SHA ROAD, OUTSIDE BAYSHORE TOWERS|BUS BAYS ON SAI SHA ROAD, OUTSIDE MA ON SHAN PLAZA HRI-RT-HK-TRANSIT-TD-STOP-20001230-A0 | 20001230 |
| 6 | SAI SHA ROAD, OUTSIDE VILLA ATHENA HRI-RT-HK-TRANSIT-TD-STOP-20002281-A0 | 20002281 |
| 7 | SAI SHA ROAD, OUTSIDE WU KAI SHA NEW VILLAGE HRI-RT-HK-TRANSIT-TD-STOP-20002282-A0 | 20002282 |
| 8 | WU KAI SHA STATION BUS TERMINUS HRI-RT-HK-TRANSIT-TD-STOP-20008085-A0 | 20008085 |
| 9 | SAI SHA ROAD, OUTSIDE SYMPHONY BAY VILLA CONCERTO HRI-RT-HK-TRANSIT-TD-STOP-20002283-A0 | 20002283 |
| 10 | SAI SHA ROAD, HK BAPTIST THEOLOGICAL SEMINARY HRI-RT-HK-TRANSIT-TD-STOP-20007062-A0 | 20007062 |
| 11 | SAI SHA ROAD, NEAR NAI CHUNG HRI-RT-HK-TRANSIT-TD-STOP-20005001-A0 | 20005001 |
| 12 | TSENG TAU TSUEN HRI-RT-HK-TRANSIT-TD-STOP-20002284-A0 | 20002284 |
Variant 2 · Direction
| Sequence | Addressable stop Runtime | Source stop |
|---|---|---|
| 1 | TSENG TAU TSUEN HRI-RT-HK-TRANSIT-TD-STOP-20002284-A0 | 20002284 |
| 2 | SAI SHA ROAD, NEAR NAI CHUNG HRI-RT-HK-TRANSIT-TD-STOP-20005002-A0 | 20005002 |
| 3 | SAI SHA ROAD, OPPOSITE HK BAPTIST THEOLOGICAL SEMINARY HRI-RT-HK-TRANSIT-TD-STOP-20007471-A0 | 20007471 |
| 4 | WU KAI SHA STATION BUS TERMINUS HRI-RT-HK-TRANSIT-TD-STOP-20008085-A0 | 20008085 |
| 5 | SAI SHA ROAD SOUTHBOUND, OPPOSITE VILLA ATHENA HRI-RT-HK-TRANSIT-TD-STOP-20002250-A0 | 20002250 |
| 6 | BAYSHORE TOWERS BUS TERMINUS|BAYSHORE TOWERS PUBLIC TRANSPORT INTERCHANGE HRI-RT-HK-TRANSIT-TD-STOP-20001231-A0 | 20001231 |
| 7 | MA ON SHAN ROAD, OUTSIDE MA ON SHAN DIVISION POLICE STATION HRI-RT-HK-TRANSIT-TD-STOP-20002247-A0 | 20002247 |
| 8 | MA ON SHAN ROAD, NEAR PARK BELVEDERE HRI-RT-HK-TRANSIT-TD-STOP-20002286-A0 | 20002286 |
| 9 | MA ON SHAN ROAD NEAR KAM CHUN COURT HRI-RT-HK-TRANSIT-TD-STOP-20019666-A0 | 20019666 |
| 10 | UNIVERSITY STATION BUS TERMINUS HRI-RT-HK-TRANSIT-TD-STOP-20002275-A0 | 20002275 |