HSIMC Route Capability
3M · MUI WO FERRY PIER - TUNG CHUNG STATION BUS TERMINUS
ROUTE CAPABILITY REFERENCEPRINTABLEEXECUTION DORMANTAUTHORITY UNBOUND
| Capability ID | HRI-CAP-HK-TRANSIT-TD-ROUTE-1732-A0 |
|---|---|
| Agency / mode | NLB · BUS |
| Source route | 1732 |
| Stop references | 65 records · 59 unique Runtime identities |
| State | REFERENCE_ONLY · DORMANT · UNBOUND · NOT_COMMITTED |
Capability-to-Runtime relation: each sequence entry resolves to an existing A0-004 stop or station Runtime. This Capability does not create a new Runtime identity.
Reference boundary: this page does not assert current service, timetable validity, interchange safety, accessibility, fare, operator acceptance or Workshell execution.
Official/reference source: DATA.GOV.HK transport dataset
Variant 1 · Direction
| Sequence | Addressable stop Runtime | Source stop |
|---|---|---|
| 1 | [NLB] MUI WO FERRY PIER HRI-RT-HK-TRANSIT-TD-STOP-12000-A0 | 12000 |
| 2 | [NLB] MUI WO COOKED FOOD MARKET HRI-RT-HK-TRANSIT-TD-STOP-12001-A0 | 12001 |
| 3 | [NLB] NGAN WAN ESTATE HRI-RT-HK-TRANSIT-TD-STOP-12002-A0 | 12002 |
| 4 | [NLB] MUI WO MARKET HRI-RT-HK-TRANSIT-TD-STOP-12003-A0 | 12003 |
| 5 | [NLB] NGAN KING CENTRE HRI-RT-HK-TRANSIT-TD-STOP-12901-A0 | 12901 |
| 6 | [NLB] SILVER MINE BAY WATER TREATMENT WORKS HRI-RT-HK-TRANSIT-TD-STOP-12066-A0 | 12066 |
| 7 | [NLB] LAI CHI YUEN HRI-RT-HK-TRANSIT-TD-STOP-12004-A0 | 12004 |
| 8 | [NLB] NAM SHAN SAM UK TSUEN HRI-RT-HK-TRANSIT-TD-STOP-12005-A0 | 12005 |
| 9 | [NLB] NAM SHAN CAMP SITE HRI-RT-HK-TRANSIT-TD-STOP-12006-A0 | 12006 |
| 10 | [NLB] SWIRE STAFF HOLIDAY HOUSE HRI-RT-HK-TRANSIT-TD-STOP-12007-A0 | 12007 |
| 11 | [NLB] PUI O PETROL STATION HRI-RT-HK-TRANSIT-TD-STOP-12008-A0 | 12008 |
| 12 | [NLB] LO WAI TSUEN HRI-RT-HK-TRANSIT-TD-STOP-12009-A0 | 12009 |
| 13 | [NLB] SAN WAI TSUEN HRI-RT-HK-TRANSIT-TD-STOP-12010-A0 | 12010 |
| 14 | [NLB] LO UK TSUEN HRI-RT-HK-TRANSIT-TD-STOP-12011-A0 | 12011 |
| 15 | [NLB] NGAU AU YUEN HRI-RT-HK-TRANSIT-TD-STOP-12012-A0 | 12012 |
| 16 | [NLB] SAN SHEK WAN 3 1/4 MILESTONE HRI-RT-HK-TRANSIT-TD-STOP-12013-A0 | 12013 |
| 17 | [NLB] SAN SHEK WAN VILLAGE HRI-RT-HK-TRANSIT-TD-STOP-12014-A0 | 12014 |
| 18 | [NLB] YWCA SYDNEY LEONG HOLIDAY LODGE HRI-RT-HK-TRANSIT-TD-STOP-12015-A0 | 12015 |
| 19 | [NLB] TUNG CHUNG ROAD HRI-RT-HK-TRANSIT-TD-STOP-12023-A0 | 12023 |
| 20 | [NLB] CHEUNG SHA CATCHWATER HRI-RT-HK-TRANSIT-TD-STOP-12024-A0 | 12024 |
| 21 | [NLB] PAK KUNG AU HRI-RT-HK-TRANSIT-TD-STOP-12025-A0 | 12025 |
| 22 | [NLB] TUNG CHUNG AU MANAGEMENT CENTRE HRI-RT-HK-TRANSIT-TD-STOP-12026-A0 | 12026 |
| 23 | [NLB] CEMETERY AREA NO. 18 HRI-RT-HK-TRANSIT-TD-STOP-12027-A0 | 12027 |
| 24 | [NLB] SHEK MUN KAP ROAD HRI-RT-HK-TRANSIT-TD-STOP-12028-A0 | 12028 |
| 25 | [NLB] LUNG TSENG TAU HRI-RT-HK-TRANSIT-TD-STOP-12029-A0 | 12029 |
| 26 | [NLB] WONG KA WAI HRI-RT-HK-TRANSIT-TD-STOP-11051-A0 | 11051 |
| 27 | [NLB] HA LANG PEI HRI-RT-HK-TRANSIT-TD-STOP-11052-A0 | 11052 |
| 28 | [NLB] SHEUNG LANG PEI HRI-RT-HK-TRANSIT-TD-STOP-11053-A0 | 11053 |
| 29 | [NLB] TUNG CHUNG RURAL COMMITTEE OFFICE HRI-RT-HK-TRANSIT-TD-STOP-11054-A0 | 11054 |
| 30 | [NLB] MA WAN SUN TSUEN HRI-RT-HK-TRANSIT-TD-STOP-11055-A0 | 11055 |
| 31 | [CTB] TUNG CHUNG FIRE STATION, SHUN TUNG ROAD|[LWB] TUNG CHUNG FIRE STATION|[NLB] TUNG CHUNG FIRE STATION HRI-RT-HK-TRANSIT-TD-STOP-944-A0 | 944 |
| 32 | [CTB] TUNG CHUNG CABLE CAR TERMINAL, TAT TUNG ROAD|[LWB+CTB] TUNG CHUNG CABLE CAR TERMINAL/<BR>TUNG CHUNG CABLE CAR TERMINAL, TAT TUNG ROAD|[LWB] TUNG CHUNG CABLE CAR TERMINAL|[NLB] TUNG CHUNG CABLE CAR TERMINAL HRI-RT-HK-TRANSIT-TD-STOP-933-A0 | 933 |
| 33 | [DB] NON-FRANCHISED BUS LOADING AND UNLOADING AREA OF TUNG CHUNG STATION BUS TERMINUS, TAT TUNG ROAD|[DB] TUNG CHUNG STATION BUS TERMINUS|[NLB] TUNG CHUNG MTR STATION|[NLB] TUNG CHUNG STATION BUS TERMINUS HRI-RT-HK-TRANSIT-TD-STOP-13396-A0 | 13396 |
Variant 2 · Direction
| Sequence | Addressable stop Runtime | Source stop |
|---|---|---|
| 1 | [DB] NON-FRANCHISED BUS LOADING AND UNLOADING AREA OF TUNG CHUNG STATION BUS TERMINUS, TAT TUNG ROAD|[DB] TUNG CHUNG STATION BUS TERMINUS|[NLB] TUNG CHUNG MTR STATION|[NLB] TUNG CHUNG STATION BUS TERMINUS HRI-RT-HK-TRANSIT-TD-STOP-13396-A0 | 13396 |
| 2 | [CTB] FU TUNG PLAZA, TAT TUNG ROAD|[LWB] FU TUNG PLAZA|[NLB] FU TUNG PLAZA HRI-RT-HK-TRANSIT-TD-STOP-1333-A0 | 1333 |
| 3 | [CTB] YU TUNG COURT, SHUN TUNG ROAD|[LWB] YU TUNG COURT|[NLB] YU TUNG COURT HRI-RT-HK-TRANSIT-TD-STOP-942-A0 | 942 |
| 4 | [NLB] YU TAI COURT (CHUNG YAN ROAD) HRI-RT-HK-TRANSIT-TD-STOP-10000287-A0 | 10000287 |
| 5 | [NLB] TUNG CHUNG RURAL COMMITTEE OFFICE HRI-RT-HK-TRANSIT-TD-STOP-11056-A0 | 11056 |
| 6 | [NLB] SHEUNG LANG PEI HRI-RT-HK-TRANSIT-TD-STOP-11057-A0 | 11057 |
| 7 | [NLB] HA LANG PEI HRI-RT-HK-TRANSIT-TD-STOP-11058-A0 | 11058 |
| 8 | [NLB] WONG KA WAI HRI-RT-HK-TRANSIT-TD-STOP-11059-A0 | 11059 |
| 9 | [NLB] LUNG TSENG TAU HRI-RT-HK-TRANSIT-TD-STOP-12041-A0 | 12041 |
| 10 | [NLB] SHEK MUN KAP ROAD HRI-RT-HK-TRANSIT-TD-STOP-12042-A0 | 12042 |
| 11 | [NLB] CEMETERY AREA NO. 18 HRI-RT-HK-TRANSIT-TD-STOP-12043-A0 | 12043 |
| 12 | [NLB] TUNG CHUNG AU MANAGEMENT OFFICE HRI-RT-HK-TRANSIT-TD-STOP-12044-A0 | 12044 |
| 13 | [NLB] PAK KUNG AU HRI-RT-HK-TRANSIT-TD-STOP-12045-A0 | 12045 |
| 14 | [NLB] CHEUNG SHA CATCHWATER HRI-RT-HK-TRANSIT-TD-STOP-12046-A0 | 12046 |
| 15 | [NLB] YWCA SYDNEY LEONG HOLIDAY LODGE HRI-RT-HK-TRANSIT-TD-STOP-12054-A0 | 12054 |
| 16 | [NLB] SAN SHEK WAN VILLAGE HRI-RT-HK-TRANSIT-TD-STOP-12055-A0 | 12055 |
| 17 | [NLB] SAN SHEK WAN 3 1/4 MILESTONE HRI-RT-HK-TRANSIT-TD-STOP-12056-A0 | 12056 |
| 18 | [NLB] LO UK TSUEN HRI-RT-HK-TRANSIT-TD-STOP-12057-A0 | 12057 |
| 19 | [NLB] SAN WAI TSUEN HRI-RT-HK-TRANSIT-TD-STOP-12058-A0 | 12058 |
| 20 | [NLB] LO WAI TSUEN HRI-RT-HK-TRANSIT-TD-STOP-12059-A0 | 12059 |
| 21 | [NLB] PUI O PETROL STATION HRI-RT-HK-TRANSIT-TD-STOP-12060-A0 | 12060 |
| 22 | [NLB] SWIRE STAFF HOLIDAY HOUSE HRI-RT-HK-TRANSIT-TD-STOP-12061-A0 | 12061 |
| 23 | [NLB] NAM SHAN CAMP SITE HRI-RT-HK-TRANSIT-TD-STOP-12062-A0 | 12062 |
| 24 | [NLB] NAM SHAN SAM UK TSUEN HRI-RT-HK-TRANSIT-TD-STOP-12063-A0 | 12063 |
| 25 | [NLB] LAI CHI YUEN CEMETERY HRI-RT-HK-TRANSIT-TD-STOP-12510-A0 | 12510 |
| 26 | [NLB] LAI CHI YUEN HRI-RT-HK-TRANSIT-TD-STOP-12064-A0 | 12064 |
| 27 | [NLB] MUI WO POLICE STATION HRI-RT-HK-TRANSIT-TD-STOP-12065-A0 | 12065 |
| 28 | [NLB] MUI WO COOKED FOOD MARKET HRI-RT-HK-TRANSIT-TD-STOP-12001-A0 | 12001 |
| 29 | [NLB] NGAN WAN ESTATE HRI-RT-HK-TRANSIT-TD-STOP-12002-A0 | 12002 |
| 30 | [NLB] MUI WO MARKET HRI-RT-HK-TRANSIT-TD-STOP-12003-A0 | 12003 |
| 31 | [NLB] NGAN KING CENTRE HRI-RT-HK-TRANSIT-TD-STOP-12901-A0 | 12901 |
| 32 | [NLB] MUI WO FERRY PIER HRI-RT-HK-TRANSIT-TD-STOP-12000-A0 | 12000 |