HSIMC · Limited MTR Realtime Observation
University · EAL/UNI
CURRENT_NORMALIZED_SNAPSHOTREFERENCE ONLYNOT COMMITTED
| Observed at UTC | 2026-08-24T11:33:00Z |
|---|---|
| Valid until UTC | 2026-08-24T11:53:00Z |
| Provider time | 2026-08-24 19:33:00 |
| Provider state | 1 · successful · delay=N |
| Runtime identity | HRI-RT-HK-TRANSIT-MTR-STATION-UNI-A0 |
| Evidence SHA-256 | a3de67ad92fb215d424d6b3b0e3180746489d94a8c6504efa0d9f1f1c0776858 |
Normalized next-train records
| Direction | Platform | Destination | Estimated time | Sequence |
|---|---|---|---|---|
| UP | 1 | LOW | 2026-08-24 19:33:00 | 1 |
| UP | 1 | LMC | 2026-08-24 19:37:00 | 2 |
| UP | 1 | LOW | 2026-08-24 19:39:00 | 3 |
| UP | 1 | LMC | 2026-08-24 19:41:00 | 4 |
| DOWN | 2 | ADM | 2026-08-24 19:35:00 | 1 |
| DOWN | 2 | ADM | 2026-08-24 19:39:00 | 2 |
| DOWN | 2 | ADM | 2026-08-24 19:41:00 | 3 |
| DOWN | 2 | ADM | 2026-08-24 19:44:00 | 4 |
Observation boundary: this is a server-cached, time-scoped provider observation. It is not a guaranteed arrival, operator commitment, safe interchange instruction, delivery acceptance or Workshell execution state.
Source: MTR real-time train information via DATA.GOV.HK · Terms · Raw provider response retained: NO