HSIMC · Limited MTR Realtime Observation
University · EAL/UNI
CURRENT_NORMALIZED_SNAPSHOTREFERENCE ONLYNOT COMMITTED
| Observed at UTC | 2026-10-13T23:03:00Z |
|---|---|
| Valid until UTC | 2026-10-13T23:23:00Z |
| Provider time | 2026-10-14 07:02:59 |
| Provider state | 1 · successful · delay=N |
| Runtime identity | HRI-RT-HK-TRANSIT-MTR-STATION-UNI-A0 |
| Evidence SHA-256 | eab0b43c094bf23b79026ce4f29384cdd892d8fa21943129f35d3979a8a20ad2 |
Normalized next-train records
| Direction | Platform | Destination | Estimated time | Sequence |
|---|---|---|---|---|
| UP | 1 | LOW | 2026-10-14 07:02:59 | 1 |
| UP | 1 | LMC | 2026-10-14 07:06:59 | 2 |
| UP | 1 | LOW | 2026-10-14 07:08:59 | 3 |
| UP | 1 | LOW | 2026-10-14 07:10:59 | 4 |
| DOWN | 2 | ADM | 2026-10-14 07:03:59 | 1 |
| DOWN | 2 | ADM | 2026-10-14 07:05:59 | 2 |
| DOWN | 2 | ADM | 2026-10-14 07:08:59 | 3 |
| DOWN | 2 | ADM | 2026-10-14 07:10:59 | 4 |
Observation boundary: this is a server-cached, time-scoped provider observation. It is not a guaranteed arrival, operator commitment, safe interchange instruction, delivery acceptance or Workshell execution state.
Source: MTR real-time train information via DATA.GOV.HK · Terms · Raw provider response retained: NO