HSIMC · Limited MTR Realtime Observation
Tsing Yi · AEL/TSY
CURRENT_NORMALIZED_SNAPSHOTREFERENCE ONLYNOT COMMITTED
| Observed at UTC | 2026-08-24T13:18:02Z |
|---|---|
| Valid until UTC | 2026-08-24T13:38:02Z |
| Provider time | 2026-08-24 21:18:02 |
| Provider state | 1 · successful · delay=N |
| Runtime identity | HRI-RT-HK-TRANSIT-MTR-STATION-TSY-A0 |
| Evidence SHA-256 | 4858f3d025b22dce051426b50243b1ee196b7738d003914b7f4464b3b4277ed0 |
Normalized next-train records
| Direction | Platform | Destination | Estimated time | Sequence |
|---|---|---|---|---|
| UP | 1 | AWE | 2026-08-24 21:19:00 | 1 |
| UP | 1 | AWE | 2026-08-24 21:29:00 | 2 |
| UP | 1 | AWE | 2026-08-24 21:40:00 | 3 |
| UP | 1 | AWE | 2026-08-24 21:50:00 | 4 |
| DOWN | 2 | HOK | 2026-08-24 21:19:00 | 1 |
| DOWN | 2 | HOK | 2026-08-24 21:31:00 | 2 |
| DOWN | 2 | HOK | 2026-08-24 21:39:00 | 3 |
| DOWN | 2 | HOK | 2026-08-24 21:52:00 | 4 |
Observation boundary: this is a server-cached, time-scoped provider observation. It is not a guaranteed arrival, operator commitment, safe interchange instruction, delivery acceptance or Workshell execution state.
Source: MTR real-time train information via DATA.GOV.HK · Terms · Raw provider response retained: NO