HSIMC · Limited MTR Realtime Observation
Tsing Yi · AEL/TSY
CURRENT_NORMALIZED_SNAPSHOTREFERENCE ONLYNOT COMMITTED
| Observed at UTC | 2026-10-14T00:33:01Z |
|---|---|
| Valid until UTC | 2026-10-14T00:53:01Z |
| Provider time | 2026-10-14 08:32:59 |
| Provider state | 1 · successful · delay=N |
| Runtime identity | HRI-RT-HK-TRANSIT-MTR-STATION-TSY-A0 |
| Evidence SHA-256 | b6e0fc8d16d826693e4992dbcf6284c8722813f072caa7ad89212a5ffb5538b4 |
Normalized next-train records
| Direction | Platform | Destination | Estimated time | Sequence |
|---|---|---|---|---|
| UP | 1 | AWE | 2026-10-14 08:33:00 | 1 |
| UP | 1 | AWE | 2026-10-14 08:39:00 | 2 |
| UP | 1 | AWE | 2026-10-14 08:49:00 | 3 |
| UP | 1 | AWE | 2026-10-14 09:00:00 | 4 |
| DOWN | 2 | HOK | 2026-10-14 08:34:00 | 1 |
| DOWN | 2 | HOK | 2026-10-14 08:41:00 | 2 |
| DOWN | 2 | HOK | 2026-10-14 08:49:00 | 3 |
| DOWN | 2 | HOK | 2026-10-14 09:03:00 | 4 |
Observation boundary: this is a server-cached, time-scoped provider observation. It is not a guaranteed arrival, operator commitment, safe interchange instruction, delivery acceptance or Workshell execution state.
Source: MTR real-time train information via DATA.GOV.HK · Terms · Raw provider response retained: NO