HSIMC · Limited MTR Realtime Observation
Kowloon · AEL/KOW
CURRENT_NORMALIZED_SNAPSHOTREFERENCE ONLYNOT COMMITTED
| Observed at UTC | 2026-08-24T13:18:02Z |
|---|---|
| Valid until UTC | 2026-08-24T13:38:02Z |
| Provider time | 2026-08-24 21:18:02 |
| Provider state | 1 · successful · delay=N |
| Runtime identity | HRI-RT-HK-TRANSIT-MTR-STATION-KOW-A0 |
| Evidence SHA-256 | 8548a8b870840eb8b221211fabba59bd16da6219bfb61504777e722507df2ea9 |
Normalized next-train records
| Direction | Platform | Destination | Estimated time | Sequence |
|---|---|---|---|---|
| UP | 1 | AWE | 2026-08-24 21:22:00 | 1 |
| UP | 1 | AWE | 2026-08-24 21:32:00 | 2 |
| UP | 1 | AWE | 2026-08-24 21:42:00 | 3 |
| UP | 1 | AWE | 2026-08-24 21:52:00 | 4 |
| DOWN | 2 | HOK | 2026-08-24 21:18:00 | 1 |
| DOWN | 2 | HOK | 2026-08-24 21:25:00 | 2 |
| DOWN | 2 | HOK | 2026-08-24 21:37:00 | 3 |
| DOWN | 2 | HOK | 2026-08-24 21:45:00 | 4 |
Observation boundary: this is a server-cached, time-scoped provider observation. It is not a guaranteed arrival, operator commitment, safe interchange instruction, delivery acceptance or Workshell execution state.
Source: MTR real-time train information via DATA.GOV.HK · Terms · Raw provider response retained: NO