HSIMC · Limited MTR Realtime Observation
Hong Kong · AEL/HOK
CURRENT_NORMALIZED_SNAPSHOTREFERENCE ONLYNOT COMMITTED
| Observed at UTC | 2026-10-14T04:33:00Z |
|---|---|
| Valid until UTC | 2026-10-14T04:53:00Z |
| Provider time | 2026-10-14 12:32:56 |
| Provider state | 1 · successful · delay=N |
| Runtime identity | HRI-RT-HK-TRANSIT-MTR-STATION-HOK-A0 |
| Evidence SHA-256 | 13de0c2f9de0604ea2a7e3d2991cb193d3f68f4a2b2f9dad3f4b5bb5a7930969 |
Normalized next-train records
| Direction | Platform | Destination | Estimated time | Sequence |
|---|---|---|---|---|
| UP | 1 | AWE | 2026-10-14 12:40:00 | 1 |
| UP | 1 | AWE | 2026-10-14 12:50:00 | 2 |
| UP | 1 | AWE | 2026-10-14 13:00:00 | 3 |
| UP | 1 | AWE | 2026-10-14 13:10:00 | 4 |
Observation boundary: this is a server-cached, time-scoped provider observation. It is not a guaranteed arrival, operator commitment, safe interchange instruction, delivery acceptance or Workshell execution state.
Source: MTR real-time train information via DATA.GOV.HK · Terms · Raw provider response retained: NO