HSIMC · Limited MTR Realtime Observation
Hong Kong · AEL/HOK
CURRENT_NORMALIZED_SNAPSHOTREFERENCE ONLYNOT COMMITTED
| Observed at UTC | 2026-08-24T11:33:00Z |
|---|---|
| Valid until UTC | 2026-08-24T11:53:00Z |
| Provider time | 2026-08-24 19:32:56 |
| Provider state | 1 · successful · delay=N |
| Runtime identity | HRI-RT-HK-TRANSIT-MTR-STATION-HOK-A0 |
| Evidence SHA-256 | ac6af86199d4c031cc754b5fb6dabe8a004614c71f65e3ea03d6a7617e7b985b |
Normalized next-train records
| Direction | Platform | Destination | Estimated time | Sequence |
|---|---|---|---|---|
| UP | 1 | AWE | 2026-08-24 19:40:00 | 1 |
| UP | 1 | AWE | 2026-08-24 19:50:00 | 2 |
| UP | 1 | AWE | 2026-08-24 20:00:00 | 3 |
| UP | 1 | AWE | 2026-08-24 20:10:00 | 4 |
Observation boundary: this is a server-cached, time-scoped provider observation. It is not a guaranteed arrival, operator commitment, safe interchange instruction, delivery acceptance or Workshell execution state.
Source: MTR real-time train information via DATA.GOV.HK · Terms · Raw provider response retained: NO