HSIMC · Limited MTR Realtime Observation
Central · TWL/CEN
CURRENT_NORMALIZED_SNAPSHOTREFERENCE ONLYNOT COMMITTED
| Observed at UTC | 2026-10-14T01:18:01Z |
|---|---|
| Valid until UTC | 2026-10-14T01:38:01Z |
| Provider time | 2026-10-14 09:17:50 |
| Provider state | 1 · successful · delay=N |
| Runtime identity | HRI-RT-HK-TRANSIT-MTR-STATION-CEN-A0 |
| Evidence SHA-256 | 86c5ad035ff55ac35eab2302e64d126128160b7d061a76c391fe0e084b4c58ce |
Normalized next-train records
| Direction | Platform | Destination | Estimated time | Sequence |
|---|---|---|---|---|
| UP | 1 | TSW | 2026-10-14 09:19:50 | 1 |
| UP | 2 | TSW | 2026-10-14 09:21:50 | 2 |
| UP | 1 | TSW | 2026-10-14 09:23:50 | 3 |
| UP | 2 | TSW | 2026-10-14 09:25:50 | 4 |
Observation boundary: this is a server-cached, time-scoped provider observation. It is not a guaranteed arrival, operator commitment, safe interchange instruction, delivery acceptance or Workshell execution state.
Source: MTR real-time train information via DATA.GOV.HK · Terms · Raw provider response retained: NO