HSIMC · Limited MTR Realtime Observation
Central · TWL/CEN
CURRENT_NORMALIZED_SNAPSHOTREFERENCE ONLYNOT COMMITTED
| Observed at UTC | 2026-08-24T13:18:02Z |
|---|---|
| Valid until UTC | 2026-08-24T13:38:02Z |
| Provider time | 2026-08-24 21:17:53 |
| Provider state | 1 · successful · delay=N |
| Runtime identity | HRI-RT-HK-TRANSIT-MTR-STATION-CEN-A0 |
| Evidence SHA-256 | 3a69cb29a1607e04b21baf7fcaf1461c39dca2964f124723d264f0915a24340e |
Normalized next-train records
| Direction | Platform | Destination | Estimated time | Sequence |
|---|---|---|---|---|
| UP | 1 | TSW | 2026-08-24 21:19:53 | 1 |
| UP | 2 | TSW | 2026-08-24 21:24:53 | 2 |
| UP | 1 | TSW | 2026-08-24 21:29:53 | 3 |
| UP | 2 | TSW | 2026-08-24 21:34:53 | 4 |
Observation boundary: this is a server-cached, time-scoped provider observation. It is not a guaranteed arrival, operator commitment, safe interchange instruction, delivery acceptance or Workshell execution state.
Source: MTR real-time train information via DATA.GOV.HK · Terms · Raw provider response retained: NO