HSIMC · Limited MTR Realtime Observation
Airport · AEL/AIR
CURRENT_NORMALIZED_SNAPSHOTREFERENCE ONLYNOT COMMITTED
| Observed at UTC | 2026-08-24T13:33:00Z |
|---|---|
| Valid until UTC | 2026-08-24T13:53:00Z |
| Provider time | 2026-08-24 21:33:00 |
| Provider state | 1 · successful · delay=N |
| Runtime identity | HRI-RT-HK-TRANSIT-MTR-STATION-AIR-A0 |
| Evidence SHA-256 | 1b0256556c2d1a44022337f2bcb1283632c45273a62cb87738848cc695f34459 |
Normalized next-train records
| Direction | Platform | Destination | Estimated time | Sequence |
|---|---|---|---|---|
| UP | 1/3 | AWE | 2026-08-24 21:34:00 | 1 |
| UP | 1/3 | AWE | 2026-08-24 21:44:00 | 2 |
| UP | 1/3 | AWE | 2026-08-24 21:52:00 | 3 |
| UP | 1/3 | AWE | 2026-08-24 22:02:00 | 4 |
| DOWN | 2/4 | HOK | 2026-08-24 21:35:00 | 1 |
| DOWN | 2/4 | HOK | 2026-08-24 21:45:00 | 2 |
| DOWN | 2/4 | HOK | 2026-08-24 21:56:00 | 3 |
| DOWN | 2/4 | HOK | 2026-08-24 22:06:00 | 4 |
Observation boundary: this is a server-cached, time-scoped provider observation. It is not a guaranteed arrival, operator commitment, safe interchange instruction, delivery acceptance or Workshell execution state.
Source: MTR real-time train information via DATA.GOV.HK · Terms · Raw provider response retained: NO