HSIMC · Limited MTR Realtime Observation
Airport · AEL/AIR
CURRENT_NORMALIZED_SNAPSHOTREFERENCE ONLYNOT COMMITTED
| Observed at UTC | 2026-10-14T01:18:01Z |
|---|---|
| Valid until UTC | 2026-10-14T01:38:01Z |
| Provider time | 2026-10-14 09:17:57 |
| Provider state | 1 · successful · delay=N |
| Runtime identity | HRI-RT-HK-TRANSIT-MTR-STATION-AIR-A0 |
| Evidence SHA-256 | bc3b67403f99f939e67a8f76d90df7d5031828f0928739ebfa83fe98ea77a693 |
Normalized next-train records
| Direction | Platform | Destination | Estimated time | Sequence |
|---|---|---|---|---|
| UP | 1/3 | AWE | 2026-10-14 09:18:00 | 1 |
| UP | 1/3 | AWE | 2026-10-14 09:22:00 | 2 |
| UP | 1/3 | AWE | 2026-10-14 09:33:00 | 3 |
| UP | 1/3 | AWE | 2026-10-14 09:43:00 | 4 |
| DOWN | 2/4 | HOK | 2026-10-14 09:18:00 | 1 |
| DOWN | 2/4 | HOK | 2026-10-14 09:26:00 | 2 |
| DOWN | 2/4 | HOK | 2026-10-14 09:35:00 | 3 |
| DOWN | 2/4 | HOK | 2026-10-14 09:44:00 | 4 |
Observation boundary: this is a server-cached, time-scoped provider observation. It is not a guaranteed arrival, operator commitment, safe interchange instruction, delivery acceptance or Workshell execution state.
Source: MTR real-time train information via DATA.GOV.HK · Terms · Raw provider response retained: NO