HSIMC · Limited MTR Realtime Observation
Admiralty · EAL/ADM
CURRENT_NORMALIZED_SNAPSHOTREFERENCE ONLYNOT COMMITTED
| Observed at UTC | 2026-08-24T11:33:00Z |
|---|---|
| Valid until UTC | 2026-08-24T11:53:00Z |
| Provider time | 2026-08-24 19:33:00 |
| Provider state | 1 · successful · delay=N |
| Runtime identity | HRI-RT-HK-TRANSIT-MTR-STATION-ADM-A0 |
| Evidence SHA-256 | 5be36b26ae52aac854ae01c56315699939a569d0dfddb5616f692bc5af162020 |
Normalized next-train records
| Direction | Platform | Destination | Estimated time | Sequence |
|---|---|---|---|---|
| UP | 7 | LMC | 2026-08-24 19:35:00 | 1 |
| UP | 7 | LOW | 2026-08-24 19:36:00 | 2 |
| UP | 7 | LOW | 2026-08-24 19:39:00 | 3 |
| UP | 7 | LMC | 2026-08-24 19:42:00 | 4 |
Observation boundary: this is a server-cached, time-scoped provider observation. It is not a guaranteed arrival, operator commitment, safe interchange instruction, delivery acceptance or Workshell execution state.
Source: MTR real-time train information via DATA.GOV.HK · Terms · Raw provider response retained: NO