HSIMC · Limited MTR Realtime Observation
Admiralty · EAL/ADM
CURRENT_NORMALIZED_SNAPSHOTREFERENCE ONLYNOT COMMITTED
| Observed at UTC | 2026-10-13T23:03:00Z |
|---|---|
| Valid until UTC | 2026-10-13T23:23:00Z |
| Provider time | 2026-10-14 07:02:59 |
| Provider state | 1 · successful · delay=N |
| Runtime identity | HRI-RT-HK-TRANSIT-MTR-STATION-ADM-A0 |
| Evidence SHA-256 | 0d5b77f10f239f7ab8240bc06d5cea15d156be2c2c79087d7a2690fbacea172f |
Normalized next-train records
| Direction | Platform | Destination | Estimated time | Sequence |
|---|---|---|---|---|
| UP | 7 | LOW | 2026-10-14 07:05:59 | 1 |
| UP | 7 | LOW | 2026-10-14 07:08:59 | 2 |
| UP | 7 | LMC | 2026-10-14 07:12:59 | 3 |
| UP | 7 | LOW | 2026-10-14 07:16:59 | 4 |
Observation boundary: this is a server-cached, time-scoped provider observation. It is not a guaranteed arrival, operator commitment, safe interchange instruction, delivery acceptance or Workshell execution state.
Source: MTR real-time train information via DATA.GOV.HK · Terms · Raw provider response retained: NO